Sign up to stay up to date on the Fergus Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21203 Hillside Beach Road 2 1 1,040 $335,000 $322 6 days
17894 County Highway 29 4 3 5,016 $799,900 $159 7 days
23602 240th Avenue 4 2 2,144 $249,900 $116 6 days
2010 Tower View Road 4 3 2,801 $424,900 $151 8 days
20931 Southdale Drive 4 3 2,248 $649,900 $289 8 days
725 W 7th Avenue 5 3 2,233 $239,900 $107 8 days
17921 E Swan Lake Road 2 1 640 $239,900 $374 14 days
1501 N Park Street 2 2 1,612 $334,900 $207 15 days
1204 S Mill Street 3 2 1,142 $159,900 $140 15 days
29846 Riverview Road 4 3 4,722 $925,000 $195 17 days
1002 E Mt. Faith Avenue 3 2 1,469 $215,000 $146 20 days
732 E Gustavus Avenue 3 2 1,948 $259,500 $133 18 days
22507 County Highway 120 4 3 2,496 $349,000 $139 21 days
1023 Stony Brook Manor 3 2 2,124 $324,900 $152 27 days
728 W Maple Avenue 4 2 1,800 $215,000 $119 38 days
318 E Alcott Avenue N/A N/A N/A $20,000 Unknown 51 days
918 S Sheridan Street N/A N/A N/A $17,500 Unknown 51 days
1065 W Alcott Avenue N/A N/A N/A $150,000 Unknown 51 days
334 E Alcott Avenue 3 2 2,623 $199,900 $76 51 days
2131 Northwood Lane N/A N/A N/A $57,000 Unknown 56 days
128 E Meadowlark Lane N/A N/A N/A $975,000 Unknown 63 days
Xxxx Riverview Road N/A N/A N/A $74,900 Unknown 64 days
Xx Riverview Road N/A N/A N/A $84,900 Unknown 64 days
301 N Union Avenue N/A N/A N/A $196,500 Unknown 64 days
Lot 5 Blk 1 Riverside Drive N/A N/A N/A $58,000 Unknown 79 days
Lot 6 Blk 1 Riverside Drive N/A N/A N/A $51,000 Unknown 79 days
31031 E Jewett Drive 3 2 2,020 $675,000 $334 94 days
Xxx Pioneer Road N/A N/A N/A $450,000 Unknown 104 days
203 E Hillside Avenue 6 3 3,644 $359,900 $98 104 days
315 W St.Charles Avenue 2 2 1,312 $274,900 $209 111 days
1325 Martin Street N/A N/A N/A $33,900 Unknown 133 days
1211 S Martin Street N/A N/A N/A $38,900 Unknown 133 days
XXX State Highway 210 E Unit #Unit 4 N/A N/A N/A $135,000 Unknown 134 days
716 E Mount Faith Avenue 4 3 2,590 $224,900 $86 142 days
123 E Lincoln Avenue N/A N/A N/A $199,900 Unknown 164 days
911 Springen Avenue N/A N/A N/A $19,000 Unknown 184 days
1464 W Lincoln Avenue N/A N/A N/A $140,000 Unknown 194 days
25037 County Highway 27 2 1 1,008 $225,000 $223 231 days
TBD Co Hwy 111 N/A N/A N/A $199,000 Unknown 244 days
3422 Pebble Hills Drive N/A N/A N/A $110,000 Unknown 259 days
610 Western Avenue N/A N/A N/A $1,100,000 Unknown 338 days
XXXXX County Highway 88 N/A N/A N/A $249,900 Unknown 345 days
20XX Fir Avenue E N/A N/A N/A $165,000 Unknown 358 days
Riverview Road, Highway #43 Road N/A N/A N/A $79,900 Unknown 365 days
1501 W Fir Avenue N/A N/A N/A $50,000 Unknown 398 days
Blk 2 Lot 5 County Rd 88 N/A N/A N/A $29,500 Unknown 450 days
Blk 2 Lot 3 County Rd 88 N/A N/A N/A $31,500 Unknown 450 days
Blk 3 Lot 10 County Rd 88 N/A N/A N/A $38,500 Unknown 450 days
Blk 2 Lot 4 County Rd 88 N/A N/A N/A $31,500 Unknown 450 days
Blk 2 Lot 2 County Rd 88 N/A N/A N/A $27,900 Unknown 450 days
Average: 3.4 2.2 2,220 $238,353 $180 193 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 W Stanton Avenue 3 2 1,080 $145,500 $134 6 days
21676 Forest Lodge Road 2 1 1,189 $425,000 $357 8 days
608 E Channing Avenue 2 1 1,056 $119,900 $113 8 days
10827 Us-59 3 2 1,607 $249,900 $155 8 days
1503 N Park Street 2 2 1,612 $334,900 $207 15 days
409 E Gustavus Avenue 2 1 500 $70,000 $140 14 days
626 W Linden Street 3 2 1,076 $150,000 $139 14 days
728 W Linden Street 3 1 810 $130,000 $160 15 days
638 W Linden Street 3 2 1,390 $169,900 $122 15 days
502 E Washington Avenue 2 1 723 $145,900 $201 16 days
18739 County Highway 33 3 3 2,464 $355,000 $144 16 days
122 W Meadowlark Lane 4 2 1,841 $269,900 $146 17 days
1902 Deer Valley Road 3 3 2,140 $324,900 $151 20 days
15426 275th Street 5 1 2,446 $225,000 $91 20 days
1339 E Hills Drive 4 2 2,120 $259,900 $122 22 days
702 W Maple Avenue 3 2 1,013 $105,000 $103 22 days
1020 Ridgeview Court 4 4 2,416 $379,900 $157 23 days
511 W Summit Avenue 3 2 1,555 $174,900 $112 22 days
1013 E Alcott Avenue 2 1 960 $99,900 $104 23 days
1420 E Fir Avenue 3 3 2,416 $389,900 $161 24 days
121 E Summit Avenue 4 2 1,312 $40,000 $30 24 days
931 W Cavour Avenue 2 1 1,120 $144,900 $129 24 days
1027 Jefferson Place 3 2 1,508 $169,900 $112 24 days
1122 N Concord Street 3 2 1,457 $199,900 $137 27 days
12912 160th Street 3 2 1,980 $249,000 $125 27 days
219 E Summit Avenue 2 2 1,508 $159,900 $106 28 days
29574 County Highway 3 3 2 2,144 $330,000 $153 30 days
2041 Tower View Road 4 3 2,774 $399,900 $144 31 days
222 W Adolphus Avenue 3 2 1,752 $230,000 $131 31 days
511 Woodland Drive 3 3 1,532 $278,500 $181 31 days
1009 S Union Avenue 2 1 960 $105,000 $109 35 days
1332 Linwood Court 2 2 1,593 $169,900 $106 37 days
822 W Summit Avenue 5 2 2,680 $224,900 $83 38 days
632 W Cavour Avenue 4 2 1,952 $99,900 $51 52 days
415 Woodland Drive 2 2 1,966 $134,500 $68 56 days
634 E Highland Avenue 4 2 1,266 $155,000 $122 65 days
1234 N Marien Street 4 2 2,018 $159,900 $79 84 days
503 E Channing Avenue 3 2 1,886 $239,900 $127 85 days
204 E Hillside Avenue 6 4 2,718 $379,000 $139 97 days
1421 Park Street 2 2 1,612 $334,900 $207 115 days
1429 N Park Street 2 2 1,612 $334,900 $207 115 days
1427 N Park Street 2 2 1,612 $334,900 $207 115 days
509 N Union Avenue 5 2 2,193 $185,000 $84 127 days
20357 Harmony Road 3 4 3,192 $425,000 $133 218 days
718 W Linden Street 4 2 1,572 $159,900 $101 254 days
23210 Rus Dic Circle 3 3 3,256 $355,000 $109 262 days
221 E Lincoln Avenue N/A N/A N/A $550,000 Unknown 267 days
447 S Oak Street Unit #D N/A N/A N/A $109,900 Unknown 359 days
Average: 3.1 2.1 1,730 $233,016 $135 62 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
639 W Summit Avenue 3 2 908 $142,900 $140,000 $154 58 days 5/31/23
130 W Cavour Avenue N/A N/A N/A $695,000 $650,000 Unknown 336 days 5/31/23
326 W Vasa Avenue 4 4 2,708 $299,900 $320,000 $118 50 days 5/30/23
519 W 7th Avenue 2 2 1,756 $164,900 $164,900 $93 50 days 5/30/23
815 S Peck Street 3 2 1,213 $145,000 $146,000 $120 37 days 5/26/23
104 S Lakeside Drive 3 1 877 $74,900 $65,000 $74 269 days 5/26/23
820 W Cavour Avenue 3 2 1,836 $180,000 $192,000 $104 52 days 5/25/23
906 S Sheridan Street 3 1 1,711 $136,900 $141,000 $82 43 days 5/24/23
522 E Adolphus Avenue 4 2 2,032 $199,000 $205,000 $100 40 days 5/16/23
839 N Union Avenue 4 3 1,767 $129,900 $126,000 $71 67 days 5/15/23
411 W Birch Avenue 1 2 938 $95,000 $97,500 $103 39 days 5/10/23
519 E Beech Avenue 4 2 1,659 $180,000 $175,600 $105 40 days 5/10/23
920 E Summit Avenue Unit #203 2 2 1,328 $195,000 $201,000 $151 51 days 5/10/23
422 W Summit Avenue 3 1 1,064 $120,000 $130,000 $122 43 days 5/9/23
115 Oriole Drive 4 3 3,057 $349,900 $360,000 $117 35 days 5/8/23
20873 Iverson Lake Road 4 2 1,676 $284,900 $265,000 $158 210 days 5/5/23
2203 Brookwood Court 2 2 1,721 $309,000 $309,900 $180 35 days 5/2/23
832 E Hampden Avenue 3 2 2,104 $178,000 $160,000 $76 67 days 5/2/23
823 W Summit Avenue 2 2 1,142 $103,000 $98,000 $85 41 days 5/1/23
824 W Cavour Avenue 3 2 1,336 $164,900 $170,000 $127 42 days 5/1/23
1215 N Lake Street 2 2 1,262 $138,000 $142,000 $112 63 days 5/1/23
403 W Lakeside Drive 3 2 1,647 $174,900 $174,900 $106 89 days 5/1/23
27310 Riverside Drive 4 3 3,428 $495,000 $485,000 $141 165 days 5/1/23
815 S Whitford Street 2 2 784 $99,900 $90,000 $114 17 days 4/28/23
707 Springen Avenue 4 3 2,407 $240,000 $240,000 $99 26 days 4/28/23
418 E Lakeside Drive 3 2 1,626 $155,000 $150,000 $92 49 days 4/28/23
601 E Adolphus Avenue 3 2 1,220 $140,000 $150,000 $122 52 days 4/28/23
1419 Park Street 2 2 1,612 $334,900 $377,230 $234 81 days 4/28/23
TBD County Hwy 10 N/A N/A N/A $89,900 $89,900 Unknown 179 days 4/28/23
922 S Sheridan Street 3 1 1,152 $49,900 $65,500 $56 16 days 4/27/23
519 Spruce Street 3 2 1,462 $139,000 $137,000 $93 51 days 4/26/23
923 N Park Street N/A N/A N/A $13,000 $10,000 Unknown 25 days 4/25/23
23212 Birchwood Estates Road 3 3 3,245 $495,000 $470,500 $144 338 days 4/21/23
1304 N Cleveland Avenue 4 2 1,008 $170,000 $175,000 $173 38 days 4/20/23
616 N Buse Street 3 2 1,917 $199,900 $199,900 $104 83 days 4/17/23
204 Kristin Court 3 2 1,534 $234,900 $241,000 $157 57 days 4/7/23
521 E Alcott Avenue 3 2 2,236 $210,000 $180,000 $80 84 days 4/6/23
126 W Channing Avenue 4 2 2,082 $259,900 $259,900 $124 60 days 4/3/23
918 W Summit Avenue 2 2 1,329 $163,900 $164,900 $124 45 days 3/31/23
1006 N Union Avenue 2 2 1,380 $95,000 $95,000 $68 52 days 3/31/23
410 W Vasa Avenue 3 3 2,292 $249,900 $250,000 $109 67 days 3/31/23
736 S Woodland Drive 5 4 3,350 $750,000 $740,000 $220 132 days 3/29/23
518 E Saint Charles Avenue 4 2 1,585 $230,000 $240,000 $151 57 days 3/23/23
1410 S Mabelle Avenue 3 2 1,564 $249,900 $227,000 $145 174 days 3/22/23
1126 Mitchell Place 4 2 2,300 $199,900 $199,900 $86 138 days 3/20/23
531 W Bancroft Avenue 3 1 1,617 $129,900 $140,000 $86 31 days 3/17/23
18232 250th Street 3 2 1,392 $234,900 $235,900 $169 61 days 3/17/23
526 E Vasa Avenue 3 2 1,148 $136,900 $136,900 $119 184 days 3/17/23
105 Two Rivers Road N/A N/A N/A $24,900 $22,500 Unknown 123 days 3/10/23
711 Damika Drive N/A N/A N/A $34,900 $31,000 Unknown 49 days 3/9/23
Average: 3.2 2.1 1,778 $199,227 $197,081 $116 93 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.