Sign up to stay up to date on the Saint Paul Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1522 Point Douglas Road S 3 3 2,148 $359,000 $167 0 days
1897 Carroll Avenue 6 3 3,601 $495,000 $137 1 day
1557 6th Street E 2 2 1,691 $260,000 $153 2 days
2088 Hartford Avenue 3 3 2,070 $560,000 $270 1 day
168 6th Street E Unit #3904 2 2 1,490 $399,900 $268 1 day
412 Wyoming Street W 4 1 2,580 $419,999 $162 1 day
850 A Mount Curve Boulevard 3 4 2,044 $844,990 $413 1 day
1435 Blair Avenue 3 2 1,659 $325,000 $195 1 day
388 Mount Curve Boulevard 4 4 3,200 $939,900 $293 1 day
1076 Cook Avenue 5 3 1,978 $285,000 $144 2 days
261 Sidney Street E 3 1 1,035 $229,900 $222 2 days
514 Jessamine Avenue W 3 2 2,420 $285,000 $117 1 day
946 Edgerton Street 3 2 1,850 $180,000 $97 1 day
906 Charles Avenue 3 2 1,364 $234,900 $172 1 day
764 Dayton Avenue Unit #3 2 1 1,186 $240,000 $202 1 day
517 Snelling Avenue S Unit #19 3 3 2,590 $579,900 $223 1 day
2565 Franklin Avenue Unit #102 1 2 1,035 $265,000 $256 1 day
855 Watson Avenue N/A N/A 1,964 $390,000 $198 1 day
1589 Niles Avenue Unit #6 3 3 2,480 $475,000 $191 2 days
1640 Dayton Avenue 3 1 1,560 $324,900 $208 2 days
914 Arkwright Street N/A N/A 2,889 $319,900 $110 2 days
263 Lafond Avenue N/A N/A 2,150 $290,000 $134 2 days
548 Cretin Avenue S 4 3 2,562 $475,000 $185 2 days
1145 Beech Street 3 2 1,432 $220,000 $153 5 days
2165 Saint Clair Avenue 2 1 996 $374,900 $376 2 days
567 Warwick Street 3 3 1,588 $400,000 $251 2 days
345 Ramsey Street Unit #345B N/A 1 360 $118,000 $327 2 days
601 Case Avenue N/A N/A 2,083 $230,000 $110 2 days
1542 Alameda Street 3 1 1,610 $299,900 $186 2 days
911 Wheelock Parkway W 3 2 2,471 $350,000 $141 2 days
1472 Hartford Avenue 3 2 1,736 $414,900 $238 2 days
1977 4th Street E 2 1 1,100 $229,900 $209 2 days
1141 Barclay Street 2 2 1,490 $215,000 $144 2 days
1658 Idaho Avenue E 3 1 1,560 $259,900 $166 3 days
1258 Berkeley Avenue 2 1 1,450 $350,000 $241 3 days
160 Wheeler Street S 3 1 1,110 $388,000 $349 3 days
679 Ottawa Avenue 3 3 1,701 $269,900 $158 11 days
1986 Montreal Avenue 4 3 2,322 $540,000 $232 3 days
349 Wilder Street N 5 4 3,122 $750,000 $240 4 days
1168 Palace Avenue 4 3 2,619 $900,000 $343 4 days
1604 Margaret Street 3 1 1,315 $219,900 $167 4 days
866 Clear Avenue N/A N/A N/A $75,000 Unknown 5 days
997 Marion Street N/A N/A 1,424 $199,900 $140 6 days
1069 Beech Street 5 2 1,557 $275,000 $176 9 days
1804 Cottage Avenue E 3 2 2,023 $335,000 $165 5 days
291 7th Street W Unit #1507 1 1 726 $159,900 $220 5 days
1057 Edmund Avenue 3 1 1,236 $235,000 $190 6 days
170 Charles Avenue 3 2 1,802 $247,500 $137 6 days
2165 Princeton Avenue 4 2 1,710 $569,900 $333 6 days
1273 Juno Avenue 3 3 2,004 $489,900 $244 6 days
Average: 2.8 2.1 1,954 $479,941 $2,339 69 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Central Avenue W 3 1 1,202 $220,000 $183 5 days
1060 Grand Avenue Unit #302 1 1 1,003 $365,000 $363 6 days
84 Rose Avenue W 4 2 1,552 $239,000 $153 6 days
989 Van Buren Avenue 3 1 1,391 $230,000 $165 7 days
1790 Bush Avenue E 3 1 976 $260,000 $266 13 days
829 Geranium Avenue E 3 2 1,872 $225,000 $120 6 days
936 Duchess Street 4 1 1,470 $229,900 $156 13 days
1102 Earl Street 3 2 1,132 $239,900 $211 7 days
825 Berry Street Unit #309 2 2 1,041 $270,000 $259 7 days
657 Plum Street N/A N/A 2,276 $289,900 $127 7 days
66 9th Street E Unit #1312 1 1 730 $140,000 $191 7 days
191 Sherburne Avenue 4 1 1,476 $229,000 $155 8 days
771 Ottawa Avenue 2 1 1,293 $320,000 $247 8 days
605 Ohio Street N/A N/A 2,320 $349,900 $150 8 days
1917 Wordsworth Avenue 3 2 1,639 $375,000 $228 9 days
1834 Highland Parkway 4 4 3,579 $785,000 $219 9 days
1645 Grotto Street N 3 1 1,244 $279,900 $225 9 days
375 View Street 2 1 1,132 $259,900 $229 10 days
1747 Ford Parkway 4 3 2,424 $520,000 $214 10 days
9 Annapolis Street E 4 2 1,882 $325,000 $172 10 days
945 Marion Street 3 2 1,202 $225,000 $187 10 days
38 Irvine Park 4 2 1,681 $490,000 $291 10 days
425 White Bear Avenue N 3 2 1,453 $239,900 $165 10 days
1343 Lafond Avenue 5 2 3,084 $350,000 $113 10 days
349 Michigan Street 2 3 1,624 $305,000 $187 10 days
1985 Nortonia Avenue 3 2 1,156 $239,900 $207 11 days
1722 Reaney Avenue E 3 2 1,914 $275,000 $143 12 days
874 Pascal Street N 3 2 1,528 $299,900 $196 12 days
41 Maryland Avenue W 3 2 2,200 $310,000 $140 14 days
1043 Charles Avenue 4 2 1,456 $270,000 $185 13 days
694 Orleans Street 4 1 2,996 $295,000 $98 14 days
505 Hopkins Street 2 1 1,050 $199,000 $189 13 days
951 6th Street E 2 1 1,040 $160,000 $153 13 days
1847 Eleanor Avenue 3 2 2,149 $399,900 $186 13 days
1809 Laurel Avenue 5 3 2,020 $500,000 $247 13 days
1401 Bayard Avenue 3 3 2,292 $530,000 $231 13 days
1022 Wakefield Avenue 3 1 1,252 $209,900 $167 13 days
390 Geranium Avenue E 3 2 1,300 $230,000 $176 13 days
1426 Edmund Avenue 2 2 1,450 $224,900 $155 13 days
1746 Wellesley Avenue 3 2 1,662 $465,000 $279 14 days
2342 Commonwealth Avenue 4 1 1,623 $257,000 $158 14 days
51 Avon Street S Unit #25 2 1 1,386 $339,900 $245 14 days
284 Nugent Street 3 2 1,256 $245,000 $195 14 days
528 Van Buren Avenue 2 1 882 $130,000 $147 14 days
317 Winona Street W 4 2 2,141 $345,000 $161 14 days
1959 Summit Avenue 4 4 3,450 $950,000 $275 14 days
1609 Cottage Avenue E 3 2 1,592 $275,000 $172 14 days
2023 Dayton Avenue N/A N/A 4,550 $725,000 $159 14 days
1989 Hawthorne Avenue E 2 2 762 $235,500 $309 14 days
1093 Minnehaha Avenue E N/A N/A 1,508 $199,900 $132 14 days
Average: 3.1 2.1 1,759 $370,810 $207 60 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2137 Marshall Avenue 7 3 3,270 $650,000 $650,000 $198 9 days 5/31/23
1087 Jackson Street 3 1 1,175 $199,900 $195,900 $166 21 days 5/31/23
2142 Knapp Street 4 1 1,576 $250,000 $250,000 $158 22 days 5/31/23
1181 Edgcumbe Road Unit #916 2 2 1,040 $70,000 $73,000 $70 27 days 5/31/23
1156 Minnehaha Avenue W 3 2 1,288 $309,000 $336,000 $260 34 days 5/31/23
523 Case Avenue N/A N/A 2,244 $295,000 $310,000 $138 36 days 5/31/23
620 Cherokee Avenue 4 2 1,272 $275,000 $326,000 $256 67 days 5/31/23
417 Mount Ida Street N/A N/A 2,112 $299,999 $190,000 $89 39 days 5/31/23
1537 Albert Street N 1 1 682 $179,900 $190,000 $278 40 days 5/31/23
1991 Nevada Avenue E 3 1 1,195 $239,900 $280,000 $234 41 days 5/31/23
1860 Clear Avenue 3 1 1,363 $249,900 $255,000 $187 41 days 5/31/23
1628 Wilson Avenue 3 2 1,651 $295,900 $304,900 $184 42 days 5/31/23
496 Holly Avenue Unit #1 2 1 1,338 $335,000 $325,000 $242 43 days 5/31/23
1984 Case Avenue E 2 1 1,148 $200,000 $225,000 $195 43 days 5/31/23
1142 Forest Street 2 1 996 $159,900 $171,000 $171 47 days 5/31/23
192 Hazel Street N 3 2 1,750 $320,000 $320,000 $182 45 days 5/31/23
794 Orange Avenue E 3 2 2,300 $249,900 $266,000 $115 61 days 5/31/23
725 California Avenue E 5 1 1,422 $165,000 $180,000 $126 61 days 5/31/23
1898 Lacrosse Avenue 4 2 1,190 $279,900 $275,000 $231 29 days 5/30/23
641 Humboldt Avenue 5 2 2,530 $265,000 $275,000 $108 37 days 5/30/23
2084 Reaney Avenue E 3 3 1,788 $365,000 $375,000 $209 36 days 5/30/23
1862 Goodrich Avenue N/A N/A 3,740 $625,000 $629,000 $168 43 days 5/30/23
1477 Sheldon Street 2 1 1,289 $350,000 $345,500 $268 49 days 5/30/23
2408 Doswell Avenue 2 1 1,032 $319,900 $341,300 $330 52 days 5/30/23
1623 Beech Street 3 1 1,106 $245,000 $245,000 $221 53 days 5/30/23
617 Ruth Street N 3 1 1,062 $247,000 $260,000 $244 66 days 5/30/23
1910 Hampshire Avenue 4 3 3,421 $849,900 $908,000 $265 25 days 5/26/23
1005 Thorn Street 3 2 2,379 $395,000 $400,000 $168 28 days 5/26/23
1523 Winchell Street 4 2 1,605 $289,900 $301,000 $187 28 days 5/26/23
368 Osceola Avenue S 3 1 1,352 $315,000 $315,000 $232 31 days 5/26/23
949 Thomas Avenue 3 2 1,268 $225,000 $260,000 $205 31 days 5/26/23
897 Sherburne Avenue 2 1 1,245 $199,900 $223,000 $179 32 days 5/26/23
879 D Woodlawn Avenue 3 4 2,389 $1,083,815 $1,083,815 $453 33 days 5/26/23
798 Armstrong Avenue N/A N/A 1,632 $340,000 $355,000 $217 33 days 5/26/23
906 Fremont Avenue N/A N/A 1,840 $255,000 $300,000 $163 35 days 5/26/23
831 Stryker Avenue 3 1 1,488 $269,900 $270,000 $181 37 days 5/26/23
2147 St Clair Avenue 5 3 2,458 $650,000 $700,000 $284 38 days 5/26/23
78 10th Street E Unit #1105 1 1 634 $149,900 $149,900 $236 45 days 5/26/23
693 Hawthorne Avenue E 3 2 1,300 $203,000 $203,000 $156 45 days 5/26/23
1438 Eleanor Avenue 3 2 1,750 $530,000 $515,000 $294 49 days 5/26/23
1415 Sherburne Avenue 3 3 1,776 $315,000 $315,000 $177 51 days 5/26/23
137 Stevens Street W 3 1 1,874 $275,000 $300,000 $160 57 days 5/26/23
1102 3rd Street E 3 2 2,036 $265,000 $305,000 $149 71 days 5/26/23
2122 Highland Parkway 3 4 2,860 $839,900 $845,000 $295 85 days 5/26/23
1958 Margaret Street 3 1 1,020 $230,000 $218,000 $213 180 days 5/26/23
365 W Wheelock Parkway 3 2 2,032 $335,000 $352,000 $173 34 days 5/25/23
957 Carroll Avenue 3 1 1,192 $255,000 $255,000 $213 35 days 5/25/23
726 Charles Avenue 3 2 1,448 $189,900 $195,000 $134 36 days 5/25/23
1907 Beechwood Avenue 2 2 1,510 $489,900 $494,500 $327 37 days 5/25/23
1968 Nebraska Avenue E 3 1 900 $224,900 $230,000 $255 38 days 5/25/23
Average: 3.0 1.9 1,658 $317,419 $319,300 $264 71 days
Viewing 1 - 50 of 1340
Viewing 1 - 50 of 1340

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.